|
Fast Five | Weekend Gross: | $86,198,765 |
| Gross To Date: | $86,198,765 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 3,644 |
Theatre Avg: | $23,654 |
Percent Change: | New |
|
[ Trailer ] | Your Reviews: [ | |
. |
|
Rio | Weekend Gross: | $14,787,836 |
| Gross To Date: | $104,014,751 |
Last Week's Rank: | 1 |
Weeks In Release: | 3 |
Number of Theaters: | 3,708 |
Theatre Avg: | $3,988 |
Percent Change: | -44% |
|
[ Trailer ] ] | Your Reviews: [ | |
. |
|
Tyler Perry's Madea's Big Happy Family | Weekend Gross: | $9,860,929 |
| Gross To Date: | $40,891,043 |
Last Week's Rank: | 2 |
Weeks In Release: | 2 |
Number of Theaters: | 2,288 |
Theatre Avg: | $4,309 |
Percent Change: | -61% |
|
[[ Trailer ] ] | Your Reviews: [ | |
. |
|
Water for Elephants | Weekend Gross: | $9,342,413 |
| Gross To Date: | $32,480,214 |
Last Week's Rank: | 3 |
Weeks In Release: | 2 |
Number of Theaters: | 2,820 |
Theatre Avg: | $3,312 |
Percent Change: | -45% |
|
[ Trailer ] | Your Reviews: | |
. |
|
Prom | Weekend Gross: | $4,712,638 |
| Gross To Date: | $4,712,638 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 2,730 |
Theatre Avg: | $1,726 |
Percent Change: | New |
|
[[ Trailer ] | Your Reviews: [ | |
. |
|
Hoodwinked Too! Hood vs. Evil | Weekend Gross: | $4,108,630 |
| Gross To Date: | $4,108,630 |
Last Week's Rank: | New |
Weeks In Release: | 1 |
Number of Theaters: | 2,505 |
Theatre Avg: | $1,640 |
Percent Change: | New |
|
[ Trailer ] | Your Reviews: [ | No Votes |
. |
|
Soul Surfer | Weekend Gross: | $3,367,867 |
| Gross To Date: | $33,843,019 |
Last Week's Rank: | 7 |
Weeks In Release: | 4 |
Number of Theaters: | 2,010 |
Theatre Avg: | $1,675 |
Percent Change: | -38% |
|
| Your Reviews: [ | |
. |
|
Insidious | Weekend Gross: | $2,689,676 |
| Gross To Date: | $48,309,912 |
Last Week's Rank: | 9 |
Weeks In Release: | 5 |
Number of Theaters: | 1,584 |
Theatre Avg: | $1,698 |
Percent Change: | -48% |
|
] [ Trailer ] | Your Reviews: [ | |
. |
|
Hop | Weekend Gross: | $2,683,720 |
| Gross To Date: | $105,403,285 |
Last Week's Rank: | 4 |
Weeks In Release: | 5 |
Number of Theaters: | 3,176 |
Theatre Avg: | $845 |
Percent Change: | -78% |
|
[ ] [ Trailer ] | Your Reviews: [ | |
. |
|
Source Code | Weekend Gross: | $2,509,824 |
| Gross To Date: | $48,887,188 |
Last Week's Rank: | 10 |
Weeks In Release: | 5 |
Number of Theaters: | 1,645 |
Theatre Avg: | $1,525 |
Percent Change: | -51% |
|
[ ][ Trailer ] | Your Reviews: [ | |
From: www.the-movie-times.com
No comments:
Post a Comment
Your Comment is needed...